9525 Doyle Rd Black Creek, British Columbia V9J 1E7
$1,075,000
Tucked away on a beautiful private oasis in Black Creek, this 4-bed, 2-bath home offers the perfect blend of nature, comfort, and West Coast lifestyle. With 2,269 sqft of living space, PLUS ample deck space, this property is designed for those who love to entertain while enjoying peace and privacy. The open-concept layout is filled with natural light from the large windows, creating a warm and inviting atmosphere throughout. Step outside to your outdoor gazebo and entertaining space, surrounded by mature greenery and the tranquil sounds of McCauley Creek running through the property. Located just minutes from local swimming holes, trails, and the bike park, this home is an outdoor lover’s dream. Additional updates include a new water distribution system, making this home as functional as it is beautiful. A rare opportunity to own your own slice of paradise in Black Creek. (id:55599)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | 1036365 |
| Property Type | Single Family |
| Neigbourhood | Merville Black Creek |
| Features | Acreage, Private Setting |
| Parking Space Total | 8 |
| Plan | 28503 |
| Structure | Shed, Workshop |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Hot Tub, Microwave, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1975 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Heat Pump |
| Size Interior | 2270 Sqft |
| Type | House |
Parking
| Open |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Size Irregular | 1.93 |
| Size Total | 1.93 Ac |
| Size Total Text | 1.93 Ac |
| Zoning Description | Ru8 |
| Zoning Type | Rural Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 10'7 x 5'4 | ||
| Second Level | Bathroom | 5'4 x 7'10 | ||
| Second Level | Primary Bedroom | 17'10 x 9'7 | ||
| Main Level | Bedroom | 9'1 x 13'5 | ||
| Main Level | Ensuite | 4'11 x 9'3 | ||
| Main Level | Bedroom | 13'4 x 9'3 | ||
| Main Level | Bedroom | 9'9 x 9'8 | ||
| Main Level | Den | 15'1 x 13'0 | ||
| Main Level | Dining Room | 17'3 x 13'3 | ||
| Main Level | Entrance | 14'11 x 7'0 | ||
| Main Level | Kitchen | 14'9 x 21'9 | ||
| Main Level | Living Room | 17'0 x 9'3 | ||
| Main Level | Sunroom | 11'2 x 11'1 |
https://www.realtor.ca/real-estate/29732614/9525-doyle-rd-black-creek-merville-black-creek
Interested?
Contact us for more information





























































