807 21 Dallas Rd Victoria, British Columbia V8V 4Z9
$1,499,000Maintenance,
$1,874.75 Monthly
Maintenance,
$1,874.75 MonthlyLocated in Prestigious SHOAL POINT, you will find this stunning WEST FACING 2 bd, 3 ba 1680+ square ft luxury home. Enjoy beautiful OCEAN VIEWS and SUNSETS on the expansive 17x10 balcony, morning coffee from your private SE facing Juliet balcony. It has a distinctive ''house'' feel with a fantastic floor plan separating the bedrooms from the living area and kitchen. It is close to the elevator and parking stall and has a very private entrance. Features include beautiful hardwood floors, many custom built-ins with a gas FP, California shutters, maple kitchen cabinets and granite counters, SS appliances and a temperature controlled WINE ROOM. Building amenities include a CONCIERGE, 25 METER INDOOR POOL, GYM and WORKSHOP. For those that are interested, there are many resident organized events including yoga classes, walking groups and regular social activities in the social room. The location is considered one of the most sought-after areas on the island and arguably the world. (id:55599)
Open House
This property has open houses!
1:00 pm
Ends at:2:30 pm
Gorgeous Shoal Point home! See you on Saturday
Property Details
| MLS® Number | 1049958 |
| Property Type | Single Family |
| Neigbourhood | James Bay |
| Community Name | Shoal Point |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Central Location, Marine Oriented |
| Parking Space Total | 1 |
| Plan | Vis5030 |
| View Type | City View, Mountain View, Ocean View |
| Water Front Type | Waterfront On Ocean |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Appliances | Range, Dishwasher, Dryer, Garburator, Microwave, Oven - Built-in, Refrigerator, Washer |
| Architectural Style | Westcoast |
| Constructed Date | 2000 |
| Cooling Type | Air Conditioned, Fully Air Conditioned |
| Fire Protection | Fire Alarm System, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Geo Thermal, Natural Gas |
| Size Interior | 1683 Sqft |
| Type | Apartment |
Land
| Acreage | No |
| Size Irregular | 1683 |
| Size Total | 1683 Sqft |
| Size Total Text | 1683 Sqft |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 5' x 5' | ||
| Main Level | Other | 6' x 6' | ||
| Main Level | Laundry Room | 4' x 4' | ||
| Main Level | Sunroom | 11' x 7' | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Bedroom | 12' x 11' | ||
| Main Level | Ensuite | 5-Piece | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Primary Bedroom | 17' x 13' | ||
| Main Level | Kitchen | 13' x 8' | ||
| Main Level | Living Room | 21' x 19' | ||
| Main Level | Entrance | 6' x 6' | ||
| Main Level | Balcony | 17' x 10' |
https://www.realtor.ca/real-estate/30287786/807-21-dallas-rd-victoria-james-bay
Interested?
Contact us for more information

















































