802 Country Club Dr Cobble Hill, British Columbia V8H 0K8
$825,000Maintenance,
$597 Monthly
Maintenance,
$597 MonthlyRustic Elegance Meets Artisan Craftsmanship! Discover the warmth and character of an inspired retreat in this elegant 2–3 bedroom home at Arbutus Ridge. Crafted with exceptional artisan detail, the interior features rich terra-cotta tile floors, warm wood accents, custom shutter-style blinds, and a handcrafted brick-and-tile fireplace. Designed for seamless indoor-outdoor living, the main-level layout frames spectacular, ever-changing views of distant mountains and the ocean. Relax on the back patio to the soothing sounds of a private water feature while taking in breathtaking sunsets. Main-Level Living: Spacious primary bedroom featuring a walk-in closet, ensuite, and convenient steps-away laundry. Versatile Lower Level: Flexible bonus space offers ultimate privacy and abundant storage. Low-Maintenance Yard: Enjoy the beauty of nature without the upkeep. Experience an award-winning 55+ lifestyle, offering unmatched community, security, and peace of mind. (id:55599)
Property Details
| MLS® Number | 1039377 |
| Property Type | Single Family |
| Neigbourhood | Cobble Hill |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Features | Other, Marine Oriented, Gated Community |
| Parking Space Total | 4 |
| Plan | Vis1601 |
| Structure | Patio(s) |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Architectural Style | Other |
| Constructed Date | 1994 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard Heaters |
| Size Interior | 1682 Sqft |
| Type | House |
Parking
| Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 4736 |
| Size Total | 4736 Sqft |
| Size Total Text | 4736 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Patio | 10'0 x 9'1 | ||
| Lower Level | Storage | 12'0 x 30'0 | ||
| Lower Level | Family Room | 9'3 x 12'6 | ||
| Lower Level | Family Room | 9'5 x 15'11 | ||
| Main Level | Ensuite | 5-Piece | ||
| Main Level | Patio | 11'10 x 9'9 | ||
| Main Level | Laundry Room | 5'0 x 3'8 | ||
| Main Level | Bedroom | 9'5 x 10'8 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Primary Bedroom | 11'5 x 13'7 | ||
| Main Level | Entrance | 9'8 x 6'5 | ||
| Main Level | Living Room | 19'6 x 15'11 | ||
| Main Level | Dining Room | 9'6 x 7'11 | ||
| Main Level | Eating Area | 9'11 x 6'4 | ||
| Main Level | Kitchen | 10'3 x 12'8 |
https://www.realtor.ca/real-estate/29943816/802-country-club-dr-cobble-hill-cobble-hill
Interested?
Contact us for more information















































