8 3350 Island Hwy W Qualicum Beach, British Columbia V9K 2S2
$450,000Maintenance,
$390 Monthly
Maintenance,
$390 Monthly**LOCATION LOCATION** STEPS FROM THE OCEAN in Qualicum Beach! This updated 2-level townhouse in beautiful Qualicum Beach is perfect for all-year living or as a low-maintenance summer getaway. The living room is open to dining area, walk out to a spacious, cozy patio facing a serene nature view. The kitchen is bright and functional, 2nd bedroom is currently a flex room but could be a guest room. The massive upstairs primary bedroom features an office nook, full ensuite, walk-in closet and 2 private balconies. Other features incl: Laminate flooring, in-suite laundry, newer water heater, 2 parking spaces & a large Common storage building for bikes etc. Good neighbors, efficient Strata, nice landscaping & some pets allowed. Walk the trail or a short ride into the village for the quaint Farmers Market, shopping, tennis, golf, curling, indoor pool, sports fields & amazing dog friendly trails. Step out the front door for a short walk to dining, local pubs and the gorgeous beach where you can go for a paddle or watch the sunset. The best of Island Living! More Information: Alan Oslie 250-951-7520 (id:55599)
Property Details
| MLS® Number | 1049767 |
| Property Type | Single Family |
| Neigbourhood | Qualicum Beach |
| Community Features | Pets Allowed, Family Oriented |
| Features | Level Lot, Southern Exposure, Wooded Area, Other |
| Parking Space Total | 2 |
| Plan | Vis1199 |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1983 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1225 Sqft |
| Type | Row / Townhouse |
Land
| Acreage | No |
| Size Irregular | 1270 |
| Size Total | 1270 Sqft |
| Size Total Text | 1270 Sqft |
| Zoning Description | C8 |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Balcony | 10'2 x 5'4 | ||
| Second Level | Balcony | 21'3 x 8'3 | ||
| Second Level | Ensuite | 5-Piece | ||
| Second Level | Primary Bedroom | 17'11 x 17'8 | ||
| Main Level | Patio | 21'4 x 9'3 | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Bedroom | 6'3 x 9'10 | ||
| Main Level | Kitchen | 8'4 x 10'1 | ||
| Main Level | Dining Room | 12'4 x 8'3 | ||
| Main Level | Living Room | 13 ft | Measurements not available x 13 ft |
https://www.realtor.ca/real-estate/30295532/8-3350-island-hwy-w-qualicum-beach-qualicum-beach
Interested?
Contact us for more information






































