515 Louise Rd Ladysmith, British Columbia V9G 1W7
$899,900
Perched atop a cul-de-sac in sought-after Ladysmith, this 5-bed, 3-bath main-level entry home offers sweeping 230° ocean and mountain views from nearly every angle. The main floor impresses with a 10ft vaulted ceiling, a gas fireplace, and a stunning, recently renovated kitchen featuring a large island, double-drawer cabinetry, wine fridge, and gas range. The spacious primary bedroom features a private ensuite and beautiful views you can enjoy right from bed. Step onto the 24' deck with BBQ hookup and soak in the views and fresh ocean air. The home is equipped with seriously upgraded mechanical systems for true worry-free living: a 200-amp main breaker panel, a high-efficiency Lennox furnace (2017), a new Lennox central air conditioner (2017), and a John Wood commercial-size hot water tank (2019). The tall double garage features a new epoxy floor, and the NEW 2025 roof is outfitted with LeafGuard gutters and solar vents. Central vac and in-home laundry round out the package. Below, a fully equipped 2-bed suite with a separate entrance is ideal for extended family or valuable mortgage assistance, and features a fully covered patio, perfect for year-round relaxation. The 0.18-acre uniquely shaped lot is fully landscaped and offers RV and boat parking and two sheds for additional storage. Minutes to Transfer Beach Park, downtown Ladysmith, Holland Creek Trail, BC Ferries, and Nanaimo Airport. A great opportunity to own an ocean-view home with income potential in a peaceful Vancouver Island community. All measurements are approximate and should be verified if important. (id:55599)
Open House
This property has open houses!
12:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 1033538 |
| Property Type | Single Family |
| Neigbourhood | Ladysmith |
| Features | Central Location, Cul-de-sac, Curb & Gutter, Hillside, Southern Exposure, Irregular Lot Size, Sloping, Other |
| Parking Space Total | 3 |
| Structure | Shed |
| View Type | Mountain View, Ocean View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Range - Gas, Refrigerator |
| Constructed Date | 2002 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2450 Sqft |
| Type | House |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 8052 |
| Size Total | 8052 Sqft |
| Size Total Text | 8052 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 22 ft | 8 ft | 22 ft x 8 ft |
| Lower Level | Storage | 11'1 x 5'6 | ||
| Lower Level | Bedroom | 10'6 x 10'5 | ||
| Lower Level | Bedroom | 11'8 x 10'1 | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Kitchen | 15'10 x 8'5 | ||
| Lower Level | Living Room | 14'1 x 21'7 | ||
| Main Level | Laundry Room | 5 ft | Measurements not available x 5 ft | |
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | Primary Bedroom | 13 ft | 13 ft x Measurements not available | |
| Main Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
| Main Level | Living Room | 13'8 x 15'8 | ||
| Main Level | Dining Room | 10'1 x 8'8 | ||
| Main Level | Kitchen | 11'5 x 13'2 | ||
| Main Level | Entrance | 6'3 x 7'8 |
https://www.realtor.ca/real-estate/29661347/515-louise-rd-ladysmith-ladysmith
Interested?
Contact us for more information














































