5084 Banning Crt Nanaimo, British Columbia V9V 0A2
$2,600,000Maintenance,
$300 Monthly
Maintenance,
$300 MonthlyMagnificent luxury ocean view home in Nanaimo set on a 1.15-acre private estate in prestigious Arbutus Rock, in North Nanaimo. Custom-built in 2010 by Brad Richardson to exceed expectations, it was designed for both elegance and everyday comfort, at over 4,600 sq ft. The open concept living captures breathtaking panoramic views across the Georgia Strait with passing cruise ships, Winchelsea Islands, and distant snowcapped mountains. The main level features a luxurious primary suite, an additional bedroom and a large den or a 3rd bedroom. The lower level offers an entertainer’s space with a bar and games room, workshop, storage and three more bedrooms. In-floor hot water heating provides warmth downstairs while a heat pump ensures efficient climate control upstairs. Three fireplaces add comfort and atmosphere throughout. Outdoors enjoy gardens, water features, gazebos and a fully irrigated deer-proof nursery and greenhouse. A very rare Nanaimo luxury estate near parks, beaches and amenities. (id:55599)
Property Details
| MLS® Number | 1034457 |
| Property Type | Single Family |
| Neigbourhood | North Nanaimo |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Acreage, Private Setting, Other |
| Parking Space Total | 6 |
| Plan | Vis6310 |
| Structure | Greenhouse, Workshop, Patio(s) |
| View Type | Mountain View, Ocean View |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Jetted Tub, Microwave, Range - Gas, Refrigerator, Washer |
| Constructed Date | 2010 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Heating Fuel | Electric, Natural Gas, Other |
| Heating Type | Heat Pump, Hot Water |
| Size Interior | 4644 Sqft |
| Type | House |
Land
| Acreage | Yes |
| Size Irregular | 1.15 |
| Size Total | 1.15 Ac |
| Size Total Text | 1.15 Ac |
| Zoning Description | R6 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Workshop | 13'3 x 11'10 | ||
| Lower Level | Utility Room | 8'8 x 8'10 | ||
| Lower Level | Recreation Room | 13'8 x 23'11 | ||
| Lower Level | Patio | 43'0 x 10'2 | ||
| Lower Level | Mud Room | 11'6 x 12'5 | ||
| Lower Level | Family Room | 16'10 x 19'5 | ||
| Lower Level | Bedroom | 11'9 x 13'3 | ||
| Lower Level | Bedroom | 19'9 x 8'10 | ||
| Lower Level | Bedroom | 13'11 x 11'9 | ||
| Lower Level | Bathroom | 6'9 x 10'4 | ||
| Lower Level | Bathroom | 7'8 x 4'11 | ||
| Lower Level | Storage | 22'6 x 11'2 | ||
| Main Level | Pantry | 7'5 x 12'8 | ||
| Main Level | Primary Bedroom | 13'10 x 18'11 | ||
| Main Level | Living Room | 19'5 x 23'5 | ||
| Main Level | Laundry Room | 17'10 x 12'9 | ||
| Main Level | Kitchen | 13'10 x 17'9 | ||
| Main Level | Entrance | 8'10 x 5'11 | ||
| Main Level | Dining Room | 13'8 x 8'6 | ||
| Main Level | Bedroom | 9'11 x 10'11 | ||
| Main Level | Bedroom | 14'3 x 10'3 | ||
| Main Level | Ensuite | 9'3 x 17'2 | ||
| Main Level | Bathroom | 8'1 x 8'5 |
https://www.realtor.ca/real-estate/29732517/5084-banning-crt-nanaimo-north-nanaimo
Interested?
Contact us for more information





































































































