4048 Severn Rd Campbell River, British Columbia V9H 1N7
$1,380,800Maintenance,
$25 Monthly
Maintenance,
$25 MonthlyStunning view property sitting high on the ridge. Almost 180 degrees of ocean views from this estate style property. The grounds are surrounded by mature, privacy hedges with ample parking and meticulous gardens. There are 2 composite decks to take in the sunshine and views of the ocean ongoings activities. Entering into the home you are greeted by a grand entry with spiral staircase, soaring ceilings and oversized solid wood interior doors. Upstairs has 4 bedrooms all with their own character. The primary bedroom is large, has exquisite views even from the soaker tub! The next bedroom has its own private deck to enjoy the scenery. The bedroom facing south has a window seat that would be perfect to lounge in the sun and read a book. This property has been meticulously maintained inside and out! Properties like this don't come along often - if you are looking for a large executive home with outstanding views - make you appt and view today. (id:55599)
Property Details
| MLS® Number | 1033396 |
| Property Type | Single Family |
| Neigbourhood | Campbell River South |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Acreage, Cul-de-sac, Private Setting, Other, Marine Oriented |
| Parking Space Total | 5 |
| View Type | Mountain View, Ocean View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Constructed Date | 1993 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Heat Pump |
| Size Interior | 2652 Sqft |
| Type | House |
Land
| Acreage | Yes |
| Size Irregular | 1 |
| Size Total | 1 Ac |
| Size Total Text | 1 Ac |
| Zoning Description | Cr-4 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Ensuite | 4-Piece | ||
| Second Level | Bedroom | 10'7 x 10'6 | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Primary Bedroom | 15'9 x 12'10 | ||
| Second Level | Bedroom | 10'4 x 9'10 | ||
| Second Level | Bedroom | 12'6 x 10'9 | ||
| Main Level | Office | 13 ft | Measurements not available x 13 ft | |
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Storage | 24'9 x 7'4 | ||
| Main Level | Laundry Room | 9'11 x 8'9 | ||
| Main Level | Family Room | 15'7 x 12'8 | ||
| Main Level | Dining Nook | 9'10 x 9'8 | ||
| Main Level | Kitchen | 12'4 x 9'4 | ||
| Main Level | Dining Room | 9'10 x 11'8 | ||
| Main Level | Living Room | 14'3 x 12'2 |
https://www.realtor.ca/real-estate/29701856/4048-severn-rd-campbell-river-campbell-river-south
Interested?
Contact us for more information




























































