401 893 Hockley Ave Langford, British Columbia V9B 2V8
$499,000Maintenance,
$347.14 Monthly
Maintenance,
$347.14 MonthlyMove-in ready, top-floor, west-facing 2 bed/2 bath condo offering over 825 sq ft of living space. This fantastic versatile layout features bedrooms and bathrooms at opposite ends of the unit — ideal for families or shared accommodation. The large kitchen boasts plenty of counter space and storage, stainless steel appliances, new lighting, and a brand-new countertop, sink, and faucet. Flooring has been updated throughout, and much of the suite has been freshly painted. Relax and enjoy stunning sunsets from your spacious living room, complete with a cozy electric fireplace. Located in a highly central area, you're just a short walk from Langford City Centre amenities, Westshore Mall, numerous green spaces, and transit right on Jacklin Road. Future of this area sounds amazing as news of an incredible 6-acre park is planned on the property behind the strata. Immediate Possession is available! (id:55599)
Property Details
| MLS® Number | 1038783 |
| Property Type | Single Family |
| Neigbourhood | Langford Proper |
| Community Name | Metro Park Plaza |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Other |
| Parking Space Total | 1 |
| Plan | Vis5593 |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Constructed Date | 2004 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 828 Sqft |
| Type | Apartment |
Parking
| Parking Space(s) |
Land
| Acreage | No |
| Size Irregular | 828 |
| Size Total | 828 Sqft |
| Size Total Text | 828 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Bedroom | 11' x 14' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 11' x 10' | ||
| Main Level | Kitchen | 10' x 8' | ||
| Main Level | Dining Room | 8' x 8' | ||
| Main Level | Living Room | 12' x 12' | ||
| Main Level | Entrance | 5' x 9' |
https://www.realtor.ca/real-estate/29834319/401-893-hockley-ave-langford-langford-proper
Interested?
Contact us for more information




































