2594 Buckler Ave Langford, British Columbia V9B 5V3
$1,185,000
OPEN HOUSE - Sunday June 21 FROM 1-3 pm. Welcome to this beautifully updated, move-in ready 6-bed, 4-bath home in the heart of Westshore, where comfort, space, and convenience come together perfectly. Ideally situated near Bear Mountain, Florence Lake, Lakewood Elementary, parks, trails, shopping, and recreation, this home offers an exceptional lifestyle for families of all sizes. Thoughtful recent upgrades—including a newer roof, fresh interior paint, a renovated kitchen, and newer appliances in the main house—provide peace of mind and modern appeal. Step outside to the fully fenced backyard, where a large deck creates the perfect setting for entertaining, summer barbecues, children at play, and pets to roam safely. With ample driveway parking and an unbeatable location in one of Westshore’s most desirable and accessible neighbourhoods, this is a home you’ll be proud to call your own. (id:55599)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Beautifully updated home
Property Details
| MLS® Number | 1040530 |
| Property Type | Single Family |
| Neigbourhood | Florence Lake |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Corner Site, Other |
| Parking Space Total | 5 |
| Plan | Epp19083 |
| Structure | Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Range - Gas, Refrigerator, Washer |
| Constructed Date | 1995 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 2497 Sqft |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 7405 |
| Size Total | 7405 Sqft |
| Size Total Text | 7405 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Bedroom | 10' x 13' | ||
| Lower Level | Bedroom | 7' x 13' | ||
| Lower Level | Bedroom | 10' x 9' | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Kitchen | 10' x 8' | ||
| Lower Level | Kitchen | 12' x 7' | ||
| Lower Level | Living Room | 12' x 10' | ||
| Lower Level | Living Room | 13' x 16' | ||
| Lower Level | Entrance | 7' x 9' | ||
| Main Level | Bedroom | 9' x 10' | ||
| Main Level | Bedroom | 9' x 11' | ||
| Main Level | Kitchen | 10' x 14' | ||
| Main Level | Living Room | 13' x 16' | ||
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 13' x 11' | ||
| Main Level | Dining Room | 10' x 8' |
https://www.realtor.ca/real-estate/29934150/2594-buckler-ave-langford-florence-lake
Interested?
Contact us for more information






















































