2525 Alabaster Crt Langford, British Columbia V9B 5N1
$1,325,000
Ask about our limited $25,000 credit promo.! WV ph 4 Lot 29 - Alabaster Crt, the latest release of single family homes with legal suites in the Westview development built by award winning Verity Construction. This well laid out home combines the comfort of one level living while providing the convenience of bonus space, storage, and the ability to supplement your mortgage with a level entry legal suite. Over 2600 finished sq ft w/ 3 beds and 3 baths plus den for the main, and a legal 1 bedroom level entry suite w/ separate hydro, laundry, and heat pump system. ''Mini-split'' heat pump system in the main home, paired w/ a natural gas fireplace and supplemented by baseboards for efficient heating and cooling. Built Green. Open concept kitchen/dining/living, and opens to a deck on the front to take in the outlooks, and a yard and patio w/gas BBQ outlet off the kitchen for convenient hosting. Stainless steel appliance package. Landscaping & irrigation. Roller Blinds. Tankless HW. (id:55599)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Host agent will be at 2520 Alabaster. Please start there and can view other available homes as well.
1:00 pm
Ends at:3:00 pm
Host agent will be at 2520 Alabaster. Please start there and can view other available homes as well.
Property Details
| MLS® Number | 1027188 |
| Property Type | Single Family |
| Neigbourhood | Bear Mountain |
| Features | Central Location, Other |
| Parking Space Total | 3 |
| Plan | Epp120257 |
| Structure | Patio(s) |
| View Type | Mountain View |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Microwave, Oven - Built-in, Range - Electric, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 2026 |
| Cooling Type | Air Conditioned, Fully Air Conditioned, Wall Unit, See Remarks |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Other |
| Heating Type | Baseboard Heaters, Other, Forced Air, Heat Pump |
| Size Interior | 2657 Sqft |
| Type | House |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 5317 |
| Size Total | 5317 Sqft |
| Size Total Text | 5317 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 7 ft | 3 ft | 7 ft x 3 ft |
| Lower Level | Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
| Lower Level | Patio | 12 ft | 7 ft | 12 ft x 7 ft |
| Lower Level | Den | 12 ft | 11 ft | 12 ft x 11 ft |
| Lower Level | Entrance | 11 ft | 7 ft | 11 ft x 7 ft |
| Lower Level | Porch | 10 ft | 8 ft | 10 ft x 8 ft |
| Main Level | Patio | 14 ft | 10 ft | 14 ft x 10 ft |
| Main Level | Laundry Room | 7 ft | 5 ft | 7 ft x 5 ft |
| Main Level | Bathroom | 11 ft | 5 ft | 11 ft x 5 ft |
| Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Ensuite | 9 ft | 5 ft | 9 ft x 5 ft |
| Main Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
| Main Level | Living Room | 16 ft | 15 ft | 16 ft x 15 ft |
| Main Level | Dining Room | 15 ft | 13 ft | 15 ft x 13 ft |
| Main Level | Kitchen | 15 ft | 12 ft | 15 ft x 12 ft |
| Additional Accommodation | Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
| Additional Accommodation | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
| Additional Accommodation | Living Room | 17 ft | 13 ft | 17 ft x 13 ft |
| Additional Accommodation | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
| Additional Accommodation | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
https://www.realtor.ca/real-estate/29406340/2525-alabaster-crt-langford-bear-mountain
Interested?
Contact us for more information


















