22 7077 Highland Dr Port Hardy, British Columbia V0N 2P0
$153,000Maintenance,
$596 Monthly
Maintenance,
$596 MonthlyVery well maintained 2 bedroom one bathroom unit at Woodgrove Gardens. This happens to be one of the best locations in the complex. Dining and living rooms overlook the forest - giving you a complete sese of privacy. Lots of upgrades including new appliances, windows, new pluming and updated plumbing. Stacking washing & dryer in storage area. Perfect starter or a great place to downsize. Tenants in place so appropriate notice for showings required (id:55599)
Property Details
| MLS® Number | 1040415 |
| Property Type | Single Family |
| Neigbourhood | Port Hardy |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Parking Space Total | 3 |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1981 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 817 Sqft |
| Type | Apartment |
Parking
| Open |
Land
| Acreage | No |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 5 ft | 4 ft | 5 ft x 4 ft |
| Main Level | Primary Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
| Main Level | Living Room | 19 ft | 12 ft | 19 ft x 12 ft |
| Main Level | Laundry Room | 5 ft | 4 ft | 5 ft x 4 ft |
| Main Level | Kitchen | 8 ft | 6 ft | 8 ft x 6 ft |
| Main Level | Dining Room | 8 ft | 6 ft | 8 ft x 6 ft |
| Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/29904757/22-7077-highland-dr-port-hardy-port-hardy
Interested?
Contact us for more information












