210/212 1395 Bear Mountain Pkwy Langford, British Columbia V9B 0E1
$639,900Maintenance,
$695 Monthly
Maintenance,
$695 MonthlyNEW PRICE! Endless Potential Quick Possession 2 parking spots,2 storage lockers, 2 kitchens Condo w/Suite Potential.Located 20 mins from Downtown Victoria&5mins from Millstream Village, Prestigious Bear Mountain Golf Resort Village, these units are in a well-maintained building that has undergone many recent upgrades incl: new carpet in the hallways, all exterior trim&balcony railings. Located on the 9th hole, this well-kept 1 or 2 bed 2 bath condo w/ laundry has a spacious kitchen w/lots of cupboard space & classy granite sit-up island. Features a big living rm w/sizable dining room space,huge windows,electric fp&private south facing sundeck overlooking green space&the fairway.Bachelor suite ( 2nd Bedroom, master with ensuite coffee bar. w/separate entrance,own kitchen area,4pc bath&private south facing sundeck. (No laundry in the bachelor suite (set up like a hotel room) electrical panel is in the main unit,Units to be sold together. O/H Sat June 13th 1-2:30. Sellers are motivated. (id:55599)
Open House
This property has open houses!
1:00 pm
Ends at:2:30 pm
Property Details
| MLS® Number | 1029138 |
| Property Type | Single Family |
| Neigbourhood | Bear Mountain |
| Community Name | St. Andrews Walk West |
| Community Features | Pets Allowed, Family Oriented |
| Features | Other, Golf Course/parkland |
| Parking Space Total | 2 |
| Plan | Vis6323 |
| View Type | Mountain View, Valley View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Refrigerator, Washer |
| Architectural Style | Other |
| Constructed Date | 2007 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1054 Sqft |
| Type | Apartment |
Land
| Acreage | No |
| Size Irregular | 1027 |
| Size Total | 1027 Sqft |
| Size Total Text | 1027 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Balcony | 12' x 6' | ||
| Main Level | Balcony | 18' x 6' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 10' x 11' | ||
| Main Level | Living Room | 15' x 13' | ||
| Main Level | Dining Room | 8' x 13' | ||
| Main Level | Kitchen | 12' x 8' | ||
| Main Level | Entrance | 5' x 8' | ||
| Additional Accommodation | Bathroom | X | ||
| Additional Accommodation | Living Room | 12' x 13' | ||
| Additional Accommodation | Kitchen | 9' x 5' | ||
| Auxiliary Building | Bedroom | 4' x 10' |
https://www.realtor.ca/real-estate/29478900/210212-1395-bear-mountain-pkwy-langford-bear-mountain
Interested?
Contact us for more information







































