209 280 Dogwood St S Campbell River, British Columbia V9W 6Y7
2 Bedroom
1 Bathroom
885 sqft
Fireplace
None
Baseboard Heaters
$327,500Maintenance,
$420 Monthly
Maintenance,
$420 Monthly2 bed, 1 bath condo in the popular 55+ Mountainview Complex. Large living and dining area with private balcony. Building has underground parking, storage, and amenities for owners to share. Located walking distance to shopping amenities, recreation, hospital, local transit, as well as Beaver Lodge Forest Lands walking trails. Pets & rentals allowed with restrictions. (id:55599)
Property Details
| MLS® Number | 1047164 |
| Property Type | Single Family |
| Neigbourhood | Campbell River Central |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Parking Space Total | 2 |
| Plan | Vis4643 |
| View Type | Mountain View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Constructed Date | 1999 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 885 Sqft |
| Type | Apartment |
Land
| Acreage | No |
| Zoning Description | Rm3 |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 7'10 x 12'1 | ||
| Main Level | Primary Bedroom | 14'7 x 11'1 | ||
| Main Level | Living Room | 13'5 x 12'1 | ||
| Main Level | Laundry Room | 7'8 x 5'11 | ||
| Main Level | Kitchen | 10'0 x 7'9 | ||
| Main Level | Bedroom | 12'6 x 7'9 | ||
| Main Level | Bathroom | 9'7 x 5'5 |
Interested?
Contact us for more information




































