203 1477 Yale St Oak Bay, British Columbia V8S 4R3
$775,000Maintenance,
$653 Monthly
Maintenance,
$653 MonthlyBeautiful setting for this updated and spacious home in the heart of Oak Bay Village. Living here you will have everything you need only moments from your doorstep. This is a wonderful location that is close to the ocean and a wide variety of local parks and picaresque walkways. Inside you will find lovely finishes and many new updates throughout. Enjoy the hardwood floors, updated washrooms, and stunning Solid Quartz countertops in the kitchen. The primary bedroom has a Walk-Through Closet leading to a well-appointed ensuite bath. The second bedroom is set apart and offers privacy for guests, along with being ideal as an office or studio. You will also find generous storage, plus a separate laundry room. This suite comes with two parking spaces in the secure underground parkade, a large storage locker, and room for bike storage. If you are looking for a well-maintained 55+ building located in one of Victoria's most sought-after locations, make sure this is on your Must-See-Lost! (id:55599)
Property Details
| MLS® Number | 1047624 |
| Property Type | Single Family |
| Neigbourhood | South Oak Bay |
| Community Name | Yale House |
| Community Features | Pets Not Allowed, Age Restrictions |
| Features | Central Location, Level Lot, Park Setting, Private Setting, Other, Marine Oriented |
| Parking Space Total | 2 |
| Plan | Vis1739 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Jetted Tub, Microwave, Refrigerator, Washer |
| Constructed Date | 1989 |
| Cooling Type | None |
| Fire Protection | Fire Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1210 Sqft |
| Type | Apartment |
Parking
| Underground |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 1257 |
| Size Total | 1257 Sqft |
| Size Total Text | 1257 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 7 ft | 5 ft | 7 ft x 5 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 12 ft | 16 ft | 12 ft x 16 ft |
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Primary Bedroom | 13 ft | 14 ft | 13 ft x 14 ft |
| Main Level | Balcony | 11 ft | 4 ft | 11 ft x 4 ft |
| Main Level | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Dining Room | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Living Room | 14 ft | 14 ft | 14 ft x 14 ft |
| Main Level | Entrance | 5 ft | 5 ft | 5 ft x 5 ft |
| Other | Storage | 5 ft | 5 ft | 5 ft x 5 ft |
https://www.realtor.ca/real-estate/30202730/203-1477-yale-st-oak-bay-south-oak-bay
Interested?
Contact us for more information


















































