1387 St. David St Oak Bay, British Columbia V8S 4Z2
$3,500,000
OPEN HOUSE SUN Sep 20, 2pm - 4pm A distinguished South Oak Bay residence offering exceptional privacy, generous proportions and timeless character. Set on a beautifully landscaped .3 acre lot, the home was thoughtfully enhanced with approximately $220,000 in substantial upgrades in 2023, elevating both its finishes and long term livability. Engineered oak herringbone flooring, custom French doors, wall panelling and two fireplaces complement the home’s character, while the kitchen features a Wolf gas range with double convection ovens. Major improvements include upgraded insulation, reinforced and levelled subfloors, a new NTI on demand boiler and hot water tank, zoned heating, wool carpeting and a professionally levelled and epoxy finished basement and garage. The mature, irrigated gardens offer a wonderfully private setting with a sheltered rear patio and established landscaping. A standout feature is the approximately 630-sq.ft. detached accessory dwelling unit, completed in 2024 as a fully independent residence. It features Step Code 3 energy performance, matching herringbone flooring, Pella wood finish windows, a custom Coast Cabinets kitchen, heated terrazzo flooring, radiant in floor heating, heat pump air conditioning and its own 60 amp electrical panel. The flexible open plan is pre-framed for a bedroom and den, with a full three piece bathroom and pre-plumbed laundry. Ideally located within walking distance of Windsor Park, the ocean and Oak Bay Village, with its renowned restaurants, cafés, pubs, library, activity centre and shopping. An exceptional opportunity in one of Victoria’s most coveted neighbourhoods. (id:55599)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 1049197 |
| Property Type | Single Family |
| Neigbourhood | South Oak Bay |
| Features | Central Location, Level Lot, Private Setting, Southern Exposure, Other, Marine Oriented |
| Parking Space Total | 3 |
| Plan | Vip4995 |
| Structure | Shed, Workshop, Patio(s) |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Washer |
| Architectural Style | Character, Contemporary |
| Constructed Date | 1941 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Heating Fuel | Natural Gas, Wood, Other |
| Heating Type | Hot Water |
| Size Interior | 4350 Sqft |
| Type | House |
Parking
| Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 13000 |
| Size Total | 13000 Sqft |
| Size Total Text | 13000 Sqft |
| Zoning Description | R-5 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16 ft | 19 ft | 16 ft x 19 ft |
| Second Level | Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
| Second Level | Bedroom | 15 ft | 10 ft | 15 ft x 10 ft |
| Second Level | Office | 6 ft | 11 ft | 6 ft x 11 ft |
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bathroom | 3-Piece | ||
| Second Level | Balcony | 10 ft | 10 ft | 10 ft x 10 ft |
| Second Level | Family Room | 13 ft | 26 ft | 13 ft x 26 ft |
| Lower Level | Other | 25 ft | 25 ft | 25 ft x 25 ft |
| Lower Level | Recreation Room | 22 ft | 20 ft | 22 ft x 20 ft |
| Main Level | Patio | 21 ft | 17 ft | 21 ft x 17 ft |
| Main Level | Storage | 8 ft | 7 ft | 8 ft x 7 ft |
| Main Level | Storage | 6 ft | 9 ft | 6 ft x 9 ft |
| Main Level | Den | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Mud Room | 4 ft | 11 ft | 4 ft x 11 ft |
| Main Level | Laundry Room | 10 ft | 16 ft | 10 ft x 16 ft |
| Main Level | Kitchen | 15 ft | 15 ft | 15 ft x 15 ft |
| Main Level | Dining Room | 15 ft | 13 ft | 15 ft x 13 ft |
| Main Level | Sitting Room | 9 ft | 15 ft | 9 ft x 15 ft |
| Main Level | Living Room | 16 ft | 27 ft | 16 ft x 27 ft |
| Main Level | Entrance | 6 ft | 9 ft | 6 ft x 9 ft |
| Other | Kitchen | 7 ft | 11 ft | 7 ft x 11 ft |
| Other | Dining Room | 6 ft | 9 ft | 6 ft x 9 ft |
| Other | Living Room | 13 ft | 23 ft | 13 ft x 23 ft |
| Other | Bathroom | 3-Piece | ||
| Other | Bedroom | 9 ft | 8 ft | 9 ft x 8 ft |
https://www.realtor.ca/real-estate/30262377/1387-st-david-st-oak-bay-south-oak-bay
Interested?
Contact us for more information





















































