1323 Sandstone Lane Langford, British Columbia V9B 6Z8
$989,900
NO GST, Very clean well kept home, w/ ocean views, situated on prestigious Bear Mountain. Meticulously crafted with high-end finishes, this 3-beds, 2.5-bath duplex features superior soundproofing so you can’t hear the neighbor, defining modern luxury. The heart of the home is an expansive, open-concept living area featuring soaring 10 ft ceilings and a contemporary fireplace. Culinary enthusiasts will appreciate the chef-inspired kitchen, complete w/ ceiling-height cabinetry, premium stainless appliances, and a stunning oversized island. The upper level offers generously sized bedrooms, highlighted by a primary sanctuary with a spa-like ensuite featuring vanity w/ double sinks, deep soaker tub and walk-in shower. Outside, the private, fenced yard and ample parking provide the perfect setting for hosting guests. Ideally located moments from South Point Park, Florence Lake, and close to Costco and Millstream Village. Schedule your private tour today. A must see!! (id:55599)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Water views, private yard, large kitchen and luxury finishing. Come by and visit Amanda Grant with Royal Lepage Coast Capital Realty.
Property Details
| MLS® Number | 1039797 |
| Property Type | Single Family |
| Neigbourhood | Bear Mountain |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Central Location, Cul-de-sac, Curb & Gutter, Partially Cleared, Other |
| Parking Space Total | 3 |
| Plan | Eps9832 |
| Structure | Shed |
| View Type | Ocean View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Range - Electric, Refrigerator |
| Architectural Style | Contemporary |
| Constructed Date | 2024 |
| Cooling Type | Air Conditioned, Fully Air Conditioned, Wall Unit |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas, Other |
| Heating Type | Heat Pump, Heat Recovery Ventilation (hrv) |
| Size Interior | 1994 Sqft |
| Type | Duplex |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 2538 |
| Size Total | 2538 Sqft |
| Size Total Text | 2538 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 9'7 x 18'11 | ||
| Second Level | Ensuite | 9'1 x 14'0 | ||
| Second Level | Primary Bedroom | 14 ft | Measurements not available x 14 ft | |
| Second Level | Laundry Room | 5'0 x 5'5 | ||
| Second Level | Bedroom | 12'6 x 11'1 | ||
| Second Level | Bathroom | 5'0 x 8'0 | ||
| Second Level | Bedroom | 12'2 x 13'11 | ||
| Main Level | Living Room/dining Room | 21'11 x 16'5 | ||
| Main Level | Entrance | 6'11 x 4'11 | ||
| Main Level | Kitchen | 18'0 x 16'1 | ||
| Main Level | Bathroom | 3'6 x 6'6 |
https://www.realtor.ca/real-estate/29873026/1323-sandstone-lane-langford-bear-mountain
Interested?
Contact us for more information








































