1296 Astoria Rd Saanich, British Columbia V8P 1W1
$999,000
OPEN HOUSE SATURDAY JUN 27TH, 12:00 - 1:30 PM - Amazing Value - A rare opportunity to secure an exceptional property in one of Victoria's most desirable neighbourhoods. Set on a 10,000+ sqft lot (88’X118’) surrounded by mature trees, on a quiet street backing onto Cedar Hill Golf Course! This residence offers over 2,300 sqft of living space with an exceptional floor plan ready for its next chapter. The home presents an outstanding opportunity to renovate, reimagine, or create your dream residence while building on an already impressive foundation. A spacious double garage with workshop space, generous principal rooms, and abundant storage add to the home's lasting appeal. Ideally positioned just moments from Cedar Hill Golf Course, Cedar Hill Recreation Centre, walking trails, parks, excellent schools, shopping, and everyday amenities, this is a chance to invest in a property where location, lot size, and long-term potential take centre stage. (id:55599)
Open House
This property has open houses!
12:00 pm
Ends at:1:30 pm
Join us June 27th from noon to 1:30PM to view this beautiful property.
Property Details
| MLS® Number | 1041571 |
| Property Type | Single Family |
| Neigbourhood | Cedar Hill |
| Parking Space Total | 8 |
| Plan | Vip1083 |
| Structure | Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Constructed Date | 1927 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric, Propane, Wood |
| Heating Type | Baseboard Heaters |
| Size Interior | 2359 Sqft |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 10384 |
| Size Total | 10384 Sqft |
| Size Total Text | 10384 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 12'3 x 23'7 | ||
| Lower Level | Storage | 30'1 x 8'0 | ||
| Main Level | Storage | 6'9 x 5'5 | ||
| Main Level | Storage | 26'1 x 13'4 | ||
| Main Level | Unfinished Room | 24'1 x 25'0 | ||
| Main Level | Patio | 32'4 x 10'6 | ||
| Main Level | Patio | 38'5 x 12'10 | ||
| Main Level | Primary Bedroom | 12'6 x 16'7 | ||
| Main Level | Storage | 2'3 x 7'9 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 12'0 x 10'1 | ||
| Main Level | Kitchen | 9'0 x 11'10 | ||
| Main Level | Family Room | 16'1 x 11'10 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Storage | 7'0 x 5'0 | ||
| Main Level | Den | 7'0 x 7'9 | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Pantry | 6'9 x 7'2 | ||
| Main Level | Kitchen | 15'10 x 7'9 | ||
| Main Level | Dining Room | 19'3 x 18'7 | ||
| Main Level | Living Room | 20'6 x 18'9 | ||
| Main Level | Entrance | 6'0 x 18'1 |
https://www.realtor.ca/real-estate/29957278/1296-astoria-rd-saanich-cedar-hill
Interested?
Contact us for more information




































