11 2615 Otter Point Rd Sooke, British Columbia V9Z 9J2
$184,900Maintenance,
$725 Monthly
Maintenance,
$725 MonthlyPark Village, Rarely do units in this family/pet friendly park come available. This affordable unit is perfect for the handy person. Loads of opportunity to make some sweat equity. Open Layout. Oversized Livingroom with cozy woodstove. Bright large Kitchen includes appliances. Door to covered deck is perfect for out door entertaining. Two generously sized nice bedrooms. Some updates to the 4pc bathroom. Corner lot with large back yard perfect space for kids or pets. Loads of Parking. Handy Location only minutes to city center. Quick Possession Available. (id:55599)
Property Details
| MLS® Number | 1030159 |
| Property Type | Single Family |
| Neigbourhood | Broomhill |
| Community Name | Park Village MHP |
| Community Features | Pets Allowed, Family Oriented |
| Features | Level Lot, Irregular Lot Size, Other |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Refrigerator, Washer |
| Constructed Date | 1976 |
| Cooling Type | None |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Size Interior | 1008 Sqft |
| Type | Manufactured Home |
Parking
| Stall |
Land
| Acreage | No |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 12' x 10' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 12' x 12' | ||
| Main Level | Kitchen | 12' x 18' | ||
| Main Level | Dining Room | 12' x 10' | ||
| Main Level | Living Room | 12' x 16' | ||
| Main Level | Entrance | 5' x 6' |
https://www.realtor.ca/real-estate/29540166/11-2615-otter-point-rd-sooke-broomhill
Interested?
Contact us for more information






































