1057 Brown Rd Langford, British Columbia V9C 0H3
$729,900Maintenance,
$328 Monthly
Maintenance,
$328 MonthlyEND UNIT. Discover modern living at Valley Row, an exclusive collection of 20 thoughtfully designed townhomes in the heart of Happy Valley. These upscale residences blend style, comfort, and efficiency with engineered hardwood floors, designer kitchens featuring gas ranges, and open-concept living spaces built for everyday living and entertaining. Enjoy year-round comfort with a gas furnace and heat pump for cooling, plus gas BBQ hookups for seamless outdoor living. Each home offers a full-size driveway, oversized garage, and a sunny south-facing fenced backyard with generous green space and full sun exposure. Upstairs, you’ll find three spacious bedrooms perfectly suited for families or professionals alike. Built to Step Code 4 standards for maximum energy efficiency and long-term savings. Move-in ready and designed to impress — welcome home to Valley Row. (id:55599)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
Property Details
| MLS® Number | 1038306 |
| Property Type | Single Family |
| Neigbourhood | Happy Valley |
| Community Features | Pets Allowed, Family Oriented |
| Parking Space Total | 3 |
| Structure | Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 2026 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 1344 Sqft |
| Type | Row / Townhouse |
Land
| Acreage | No |
| Size Irregular | 1778 |
| Size Total | 1778 Sqft |
| Size Total Text | 1778 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 3 ft | 3 ft | 3 ft x 3 ft |
| Second Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
| Second Level | Bedroom | 8 ft | 10 ft | 8 ft x 10 ft |
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Ensuite | 3-Piece | ||
| Second Level | Primary Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
| Lower Level | Patio | 16 ft | 6 ft | 16 ft x 6 ft |
| Lower Level | Entrance | 4 ft | 11 ft | 4 ft x 11 ft |
| Main Level | Living Room | 15 ft | 13 ft | 15 ft x 13 ft |
| Main Level | Kitchen | 11 ft | 13 ft | 11 ft x 13 ft |
| Main Level | Dining Room | 10 ft | 9 ft | 10 ft x 9 ft |
| Main Level | Bathroom | 2-Piece |
https://www.realtor.ca/real-estate/29809464/1057-brown-rd-langford-happy-valley
Interested?
Contact us for more information






































