9 3216 Back Rd Comox, British Columbia V9M 4E2
3 Bedroom
1 Bathroom
1047 sqft
Fireplace
Air Conditioned
Forced Air, Heat Pump
$280,000Maintenance,
$527.60 Monthly
Maintenance,
$527.60 MonthlyMobile Home must be moved prior to January 31, 2028. Well maintained 3 bedroom, 1 bath home. Upgraded with new windows, insulation, vapour barrier and drywall. Recently updated CSA electrical inspection. Central heat pump providing heating and cooling, plus propane stove in the living room. Covered front and back porches. (id:55599)
Property Details
| MLS® Number | 1020217 |
| Property Type | Single Family |
| Neigbourhood | Comox (Town of) |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Features | Other |
| Structure | Workshop |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Constructed Date | 1975 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 1047 Sqft |
| Type | Manufactured Home |
Land
| Acreage | No |
| Size Irregular | 6098 |
| Size Total | 6098 Sqft |
| Size Total Text | 6098 Sqft |
| Zoning Description | Ir |
| Zoning Type | Other |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 11 ft | 6 ft | 11 ft x 6 ft |
| Main Level | Primary Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Living Room | 17 ft | 11 ft | 17 ft x 11 ft |
| Main Level | Kitchen | 12 ft | 11 ft | 12 ft x 11 ft |
| Main Level | Family Room | 14 ft | 10 ft | 14 ft x 10 ft |
| Main Level | Bedroom | 8 ft | 9 ft | 8 ft x 9 ft |
| Main Level | Bedroom | 8 ft | 9 ft | 8 ft x 9 ft |
| Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/29087769/9-3216-back-rd-comox-comox-town-of
Interested?
Contact us for more information














