650 Campbell St Nanaimo, British Columbia V9R 3H2
$750,000
Experience Nanaimo’s heritage in this 1920s gem, perfectly situated in the heart of the Old City. Designed for those who value stability and practicality, this home blends classic charm with a bright, modern soul. The main level offers an airy open-concept living area and a spa-like bath featuring a clawfoot soaker tub and rain shower. Downstairs provides functional living space with two bedrooms and a full bath, offering the flexibility needed for a home office, guest wing, or hobby rooms. Significant updates ensure the long-term reliability local homeowners prioritize. Outside, the 5,808 sq ft lot is a private sun-drenched retreat with a quaint front porch, established gardens, and a fire pit area. Enjoy a comfortable lifestyle where you can walk to downtown shops, the seawall, and Bowen Park trails. With proximity to the Hullo Ferry, Marina's, Maffeo Sutton Park, and VIU, this home offers a balanced, accessible pace of life. (id:55599)
Open House
This property has open houses!
1:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | 1034852 |
| Property Type | Single Family |
| Neigbourhood | Old City |
| Features | Central Location, Southern Exposure, Other |
| Parking Space Total | 2 |
| Plan | Vip584 |
| Structure | Shed |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Architectural Style | Character |
| Constructed Date | 1920 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2132 Sqft |
| Type | House |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 5808 |
| Size Total | 5808 Sqft |
| Size Total Text | 5808 Sqft |
| Zoning Description | R14 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 15'8 x 6'8 | ||
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Family Room | 20'9 x 11'1 | ||
| Lower Level | Bedroom | 11'6 x 11'2 | ||
| Lower Level | Bedroom | 15'8 x 6'8 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 14'9 x 9'6 | ||
| Main Level | Bedroom | 10'5 x 7'4 | ||
| Main Level | Eating Area | 11'1 x 8'6 | ||
| Main Level | Kitchen | 15'0 x 9'1 | ||
| Main Level | Dining Room | 14'2 x 8'8 | ||
| Main Level | Living Room | 14'1 x 14'0 |
https://www.realtor.ca/real-estate/29711744/650-campbell-st-nanaimo-old-city
Interested?
Contact us for more information


























































