2576 Nickson Way Sooke, British Columbia V9Z 1P8
$949,900
Open Sun May 3rd 11-1 pm New Price! $949,900.00 Plus GST. Best deal under a million! Immediate Possession for this Brand new home, 6 bedrooms, 3 bathrooms home on Nickson Way with a 2-bedroom legal ground level suite, bring mom and dad, they will love the kitchen. Located in a new area on the Victoria Side of Sooke in Sun River Subdivision. Backyard backs onto an acreage. Be 4 houses to see at Open House, some with legal suites, 1 and 2 beds, and 1 rancher with walkout basement, New Sod in backyard. Backs onto greenbelt. Remember no Property Purchase Tax on Properties 1.1 mill and under if principal residence, even if you owned before, and if you haven’t owned a home in 4 calendar years, you could get a rebate on GST with new government incentives. (You pay GST on closing than apply for tax back ) (id:55599)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
| MLS® Number | 1033022 |
| Property Type | Single Family |
| Neigbourhood | Sunriver |
| Features | Cul-de-sac, Other |
| Parking Space Total | 3 |
| Plan | Epp108811 |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Constructed Date | 2025 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2291 Sqft |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 6970 |
| Size Total | 6970 Sqft |
| Size Total Text | 6970 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 11' x 11' | ||
| Lower Level | Entrance | 6' x 10' | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Primary Bedroom | 13' x 14' | ||
| Main Level | Bedroom | 12' x 10' | ||
| Main Level | Bedroom | 12' x 10' | ||
| Main Level | Kitchen | 12' x 12' | ||
| Main Level | Dining Room | 8' x 8' | ||
| Main Level | Living Room | 14' x 16' | ||
| Main Level | Laundry Room | 6' x 5' | ||
| Main Level | Bathroom | 4-Piece | ||
| Additional Accommodation | Bedroom | 11' x 11' | ||
| Additional Accommodation | Bedroom | 11' x 10' | ||
| Additional Accommodation | Bathroom | X | ||
| Additional Accommodation | Living Room | 17' x 12' | ||
| Additional Accommodation | Kitchen | 6' x 12' |
https://www.realtor.ca/real-estate/29636863/2576-nickson-way-sooke-sunriver
Interested?
Contact us for more information










































