2520 Legacy Ridge Langford, British Columbia V9B 0A1
$999,999Maintenance,
$120 Monthly
Maintenance,
$120 MonthlySOAK IN SUNSET & MOUNTAIN VIEWS. This beautifully updated 5 bed, 4 bath Mill Hill home offers space, style, and a layout that truly works. Thoughtfully planned for everyday living, the bright open-concept main floor is built for connection, featuring an upgraded kitchen, generous dining and living areas, and a west-facing balcony perfect for BBQs and soaking in the view. A dedicated home office and powder room add flexibility. Upstairs, the primary suite includes a spa-like ensuite, along with two additional bedrooms, a full bath, and laundry. Downstairs is a dream for families, giving kids their own space to play, unwind, and grow, with two additional bedrooms, a full bath, and a spacious rec room perfect for playtime, movie nights, or a home gym. Numerous upgrades include heat pump, quartz countertops, all appliances, new flooring, and a sprinkler system. Set on a generous fenced corner lot perfect for pets, close to parks, trails, and amenities, this is family living done right. Book a showing today! (id:55599)
Property Details
| MLS® Number | 1031184 |
| Property Type | Single Family |
| Neigbourhood | Mill Hill |
| Community Features | Pets Allowed, Family Oriented |
| Features | Corner Site, Other |
| Parking Space Total | 3 |
| Plan | Vis5514 |
| Structure | Patio(s) |
| View Type | City View, Mountain View |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Gas, Refrigerator, See Remarks, Washer |
| Architectural Style | Westcoast |
| Constructed Date | 2005 |
| Cooling Type | Air Conditioned, None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2660 Sqft |
| Type | House |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 5437 |
| Size Total | 5437 Sqft |
| Size Total Text | 5437 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Laundry Room | 7'8 x 5'0 | ||
| Third Level | Bathroom | 7'7 x 4'11 | ||
| Third Level | Ensuite | 8'1 x 8'0 | ||
| Third Level | Bedroom | 12'2 x 9'11 | ||
| Third Level | Bedroom | 11'3 x 9'11 | ||
| Third Level | Primary Bedroom | 14'0 x 13'6 | ||
| Lower Level | Patio | 13'0 x 8'11 | ||
| Lower Level | Storage | 11'1 x 7'6 | ||
| Lower Level | Bathroom | 9'3 x 6'4 | ||
| Lower Level | Bedroom | 18'4 x 10'6 | ||
| Lower Level | Bedroom | 10'11 x 9'6 | ||
| Lower Level | Family Room | 22'11 x 15'0 | ||
| Main Level | Porch | 6'2 x 6'0 | ||
| Main Level | Office | 11'3 x 10'0 | ||
| Main Level | Bathroom | 6'3 x 5'0 | ||
| Main Level | Dining Room | 13'9 x 11'4 | ||
| Main Level | Living Room | 15'3 x 15'0 | ||
| Main Level | Kitchen | 11'6 x 9'7 | ||
| Main Level | Entrance | 11'11 x 5'7 |
https://www.realtor.ca/real-estate/29571164/2520-legacy-ridge-langford-mill-hill
Interested?
Contact us for more information



















































