1248 Cedarbrook Way Langford, British Columbia V9B 6Z8
$1,599,000
Discover this exceptional 7-bedroom, 5-bathroom residence offering nearly 4,000 sq.ft. of beautifully crafted living space. Built by the award-winning Khataw Development Group, this home pairs high-end quality with a refined custom feel. The thoughtful design includes an impressive 3-bed, 2-bath suite (a rare find in the area) perfect for extended family or strong rental income potential. The main home features serene forest and mountain views, open-concept living with a stunning kitchen & custom Island, walk-in pantry, & a spacious great room centred around a feature fireplace. Attention to detail is evident throughout with exceptional finishes, premium materials, & beautiful architectural touches that elevate the overall aesthetic. Located in the highly desirable South Bear Mountain area, this property combines functionality, versatility, and luxury, all within minutes of Bear Mountain Resort, world-class golf, trails, lakes, schools, & all the amenities the Westshore has to offer. (id:55599)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 1033350 |
| Property Type | Single Family |
| Neigbourhood | Bear Mountain |
| Features | Central Location, Private Setting, Other |
| Parking Space Total | 2 |
| Plan | Epp137284 |
| Structure | Patio(s) |
| View Type | Mountain View, Valley View |
Building
| Bathroom Total | 5 |
| Bedrooms Total | 7 |
| Appliances | Range, Dryer, Range - Gas, Refrigerator, Washer |
| Constructed Date | 2026 |
| Cooling Type | Air Conditioned, Central Air Conditioning, Wall Unit |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 3909 Sqft |
| Type | House |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 4762 |
| Size Total | 4762 Sqft |
| Size Total Text | 4762 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Ensuite | 5-Piece | ||
| Second Level | Laundry Room | 10 ft | 5 ft | 10 ft x 5 ft |
| Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
| Second Level | Laundry Room | 10 ft | 5 ft | 10 ft x 5 ft |
| Second Level | Bedroom | 10 ft | 15 ft | 10 ft x 15 ft |
| Second Level | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Primary Bedroom | 16 ft | 15 ft | 16 ft x 15 ft |
| Lower Level | Entrance | 4 ft | 8 ft | 4 ft x 8 ft |
| Lower Level | Patio | 8 ft | 18 ft | 8 ft x 18 ft |
| Lower Level | Ensuite | 3-Piece | ||
| Lower Level | Bathroom | 4-Piece | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Balcony | 8 ft | 17 ft | 8 ft x 17 ft |
| Main Level | Entrance | 13 ft | 10 ft | 13 ft x 10 ft |
| Main Level | Porch | 7 ft | 5 ft | 7 ft x 5 ft |
| Main Level | Pantry | 8 ft | 5 ft | 8 ft x 5 ft |
| Main Level | Kitchen | 14 ft | 15 ft | 14 ft x 15 ft |
| Main Level | Living Room | 22 ft | 18 ft | 22 ft x 18 ft |
| Main Level | Dining Room | 10 ft | 15 ft | 10 ft x 15 ft |
| Additional Accommodation | Primary Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
| Additional Accommodation | Bedroom | 10 ft | 15 ft | 10 ft x 15 ft |
| Additional Accommodation | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
| Additional Accommodation | Living Room | 12 ft | 17 ft | 12 ft x 17 ft |
| Additional Accommodation | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
https://www.realtor.ca/real-estate/29654411/1248-cedarbrook-way-langford-bear-mountain
Interested?
Contact us for more information















































































