904/903b 366 Clubhouse Dr Courtenay, British Columbia V9N 9G3
$119,900Maintenance,
$139.06 Monthly
Maintenance,
$139.06 MonthlyHere is your opportunity for a QUARTER OWNERSHIP in the much sought after Crown Isle Resort & Golf Community Villa's. This private, ground floor, 1485 sq ft, end unit is nestled in amongst the fir trees on the first fairway with views from tee to green. This suite is a 1 bedroom king with full kitchen, living area, a patio and includes a ''lock-off' second unit of 2 queen beds with a kitchenette and a patio. So use both units or stay in one and leave the other in the rental program, the choice is yours. The quarter ownership allows for use of 1 week a month with a total of 12 weeks a year and allows for potential revenue when you are not using your week. You are a quick walk to the clubhouse which has dining, a fitness centre and practice facilities. It is ideally located on the golf course, close to the ski hill, mountain biking and a 5 min drive from the Comox airport. This is a fantastic recreation property in a prime location in the Comox Valley (id:55599)
Property Details
MLS® Number | 968479 |
Property Type | Single Family |
Neigbourhood | Crown Isle |
Community Features | Pets Not Allowed, Family Oriented |
Features | Other, Golf Course/parkland |
Plan | Vis5728 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 2005 |
Cooling Type | Air Conditioned |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1485 Sqft |
Total Finished Area | 1485 Sqft |
Type | Apartment |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 1485 |
Size Total | 1485 Sqft |
Size Total Text | 1485 Sqft |
Zoning Description | Cd-1b |
Zoning Type | Other |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 10'10 x 9'7 | ||
Main Level | Bathroom | 8'3 x 9'2 | ||
Main Level | Bedroom | 23'0 x 11'8 | ||
Main Level | Living Room/dining Room | 16'2 x 11'8 | ||
Main Level | Kitchen | 16'2 x 9'1 | ||
Main Level | Ensuite | 9'2 x 11'4 | ||
Main Level | Bedroom | 12'1 x 25'11 |
https://www.realtor.ca/real-estate/27084363/904903b-366-clubhouse-dr-courtenay-crown-isle
Interested?
Contact us for more information