9 Dogwood Lane Port Alice, British Columbia V0N 2N0
3 Bedroom
2 Bathroom
1316 sqft
None
Forced Air
$169,500Maintenance,
$409.45 Monthly
Maintenance,
$409.45 MonthlyThis home has a lot to offer for your money! Gorgeous ocean views, 3 bedrooms, 1.5 bath, covered parking right at your front door! Fresh paint throughout. New carpet on upper floor, bottom floor and stairs. Extensive electrical upgrades with a new panel and new outlets and switches throughout. Brand new hot water tank and freshly serviced furnace. Come and see everything that Port Alice has to offer. Call and book a showing today! (id:55599)
Property Details
MLS® Number | 970353 |
Property Type | Single Family |
Neigbourhood | Port Alice |
Community Features | Pets Allowed, Family Oriented |
Plan | Vis2 |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1968 |
Cooling Type | None |
Heating Type | Forced Air |
Size Interior | 1316 Sqft |
Total Finished Area | 1128 Sqft |
Type | Row / Townhouse |
Parking
Carport |
Land
Acreage | No |
Zoning Description | R-2 |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 13'5 x 8'3 | ||
Second Level | Bedroom | 12'2 x 10'10 | ||
Second Level | Bedroom | 8'4 x 12'5 | ||
Lower Level | Den | 13'5 x 8'5 | ||
Lower Level | Family Room | 13'5 x 10'6 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Living Room/dining Room | 19'3 x 13'5 | ||
Main Level | Kitchen | 9'0 x 8'3 |
https://www.realtor.ca/real-estate/27198005/9-dogwood-lane-port-alice-port-alice
Interested?
Contact us for more information