71 Orca Way Alert Bay, British Columbia V0N 1A0
8 Bedroom
6 Bathroom
4128 sqft
None
Baseboard Heaters
$825,000
Fabulous income generating property! The home comes furnished and ready to go. Live in the beautiful and friendly village of Alert Bay and either rent out the extra units or have them for your extended family. The upper units have a great view of the bay. Each unit is tastefully and thoughtfully decorated. Alert bay is a lovely community on Cormorant Island just a short ferry ride from Port MacNeill on Vancouver Island. (id:55599)
Property Details
MLS® Number | 971211 |
Property Type | Single Family |
Neigbourhood | Alert Bay |
Features | Southern Exposure, Other |
Parking Space Total | 4 |
Plan | Vip71035 |
View Type | Ocean View |
Building
Bathroom Total | 6 |
Bedrooms Total | 8 |
Constructed Date | 1997 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 4128 Sqft |
Total Finished Area | 4128 Sqft |
Type | Duplex |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 8276 |
Size Total | 8276 Sqft |
Size Total Text | 8276 Sqft |
Zoning Description | R1 |
Zoning Type | Duplex |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 3-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Kitchen | 8'0 x 14'0 | ||
Second Level | Living Room | 12'5 x 17'0 | ||
Second Level | Dining Room | 9'6 x 11'6 | ||
Second Level | Bedroom | 9' x 10' | ||
Second Level | Bedroom | 8'10 x 10'6 | ||
Second Level | Primary Bedroom | 10'6 x 11'8 | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Kitchen | 8'0 x 14'0 | ||
Second Level | Living Room | 12'5 x 17'0 | ||
Second Level | Dining Room | 9'6 x 11'6 | ||
Second Level | Bedroom | 9' x 10' | ||
Second Level | Bedroom | 8'10 x 10'6 | ||
Second Level | Primary Bedroom | 10'6 x 11'8 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Entrance | 7'6 x 11'0 | ||
Lower Level | Laundry Room | 11'6 x 16'4 | ||
Lower Level | Kitchen | 11'6 x 12'6 | ||
Lower Level | Living Room | 11' x 36' | ||
Lower Level | Bedroom | 8' x 11' | ||
Lower Level | Entrance | 7'6 x 11'0 | ||
Lower Level | Laundry Room | 17 ft | Measurements not available x 17 ft | |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Kitchen | 12 ft | Measurements not available x 12 ft | |
Lower Level | Living Room | 44 ft | Measurements not available x 44 ft | |
Lower Level | Bedroom | 11' x 9' |
https://www.realtor.ca/real-estate/27202647/71-orca-way-alert-bay-alert-bay
Interested?
Contact us for more information