406 827 North Park St Victoria, British Columbia V8W 3Y3
$449,000Maintenance,
$448 Monthly
Maintenance,
$448 MonthlyThis two-bedroom, one-bathroom top-floor corner unit is ideal for first-time buyers or those looking to downsize. Under ground secure parking available for rent from the strata. Located in a prime spot, you’re just a short stroll from downtown Victoria, Save On Arena, Crystal Pool, and Royal Athletic Park. Central Park is also nearby, offering walking trails, sports facilities, and playgrounds for outdoor enjoyment. Pet lovers will appreciate the building’s pet-friendly policy—bring up to two cats, one dog, or even some birds or fish. Ready for immediate possession, this unit is a fantastic opportunity you won’t want to miss! (id:55599)
Property Details
MLS® Number | 974868 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | The Boardwalk |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Rectangular |
Plan | Vis3899 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1996 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 753 Sqft |
Total Finished Area | 753 Sqft |
Type | Apartment |
Parking
None |
Land
Acreage | No |
Size Irregular | 794 |
Size Total | 794 Sqft |
Size Total Text | 794 Sqft |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 9'10 x 12'1 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 9'9 x 12'1 | ||
Main Level | Kitchen | 11'4 x 17'0 | ||
Main Level | Living Room | 11'2 x 13'6 | ||
Main Level | Balcony | 11'2 x 4'5 | ||
Main Level | Entrance | 3'7 x 3'8 |
https://www.realtor.ca/real-estate/27364291/406-827-north-park-st-victoria-downtown
Interested?
Contact us for more information