403 870 Short St Saanich, British Columbia V8X 2V5
2 Bedroom
2 Bathroom
902 sqft
None
Baseboard Heaters
$650,000Maintenance,
$354 Monthly
Maintenance,
$354 MonthlyTop floor 2 bedroom 2 bathroom condo. 881 sqft unit with south east Mountain Views. Bright and spacious unit. Walking distance to Uptown shopping center, Mayfair mall, bus routes, eateries and more. Insuite laundry plus 1 parking stall and storage locker included. Pets and rentals allowed. For more information call Now! (id:55599)
Property Details
MLS® Number | 961843 |
Property Type | Single Family |
Neigbourhood | Quadra |
Community Name | Short Street Village |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 1 |
Plan | Vis5888 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2005 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 902 Sqft |
Total Finished Area | 881 Sqft |
Type | Apartment |
Land
Acreage | No |
Size Irregular | 881 |
Size Total | 881 Sqft |
Size Total Text | 881 Sqft |
Zoning Type | Residential/commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 3 ft | Measurements not available x 3 ft | |
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 8'11 x 9'9 | ||
Main Level | Primary Bedroom | 10'11 x 12'4 | ||
Main Level | Living Room | 12'5 x 16'10 | ||
Main Level | Dining Room | 8'3 x 10'1 | ||
Main Level | Entrance | 10 ft | Measurements not available x 10 ft | |
Main Level | Kitchen | 8'6 x 8'9 |
https://www.realtor.ca/real-estate/26809174/403-870-short-st-saanich-quadra
Interested?
Contact us for more information