310 383 Wale Rd Colwood, British Columbia V9B 2X8
$434,900Maintenance,
$467 Monthly
Maintenance,
$467 MonthlyIncredible value for this 2 bed condo with secured parking and extra storage. Located on the top floor, private and quiet side of the building. This open concept living area offers plenty of cozy space with treed views from the windows yet still allowing light to shine through the unit. Both large bedrooms are tucked away in a beautifully designed floorplan including insuite laundry. Centrally located near Colwood Corners, you’ll enjoy easy access to shopping, dining, the Juan de Fuca Rec Centre, Royal Roads University, the Galloping Goose Trail, and the Esquimalt Lagoon. A bus stop nearby ensures convenient trips to Downtown Victoria. This pet-friendly, professionally managed building allows rentals, has no age restrictions, and offers the perfect balance of comfort and convenience with value. (id:55599)
Property Details
MLS® Number | 987923 |
Property Type | Single Family |
Neigbourhood | Colwood Corners |
Community Name | Wale Cove |
Community Features | Pets Allowed, Family Oriented |
Features | Other, Rectangular |
Parking Space Total | 1 |
Plan | Vis5841 |
Structure | Patio(s) |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 2005 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 738 Sqft |
Total Finished Area | 738 Sqft |
Type | Apartment |
Land
Acreage | No |
Size Irregular | 738 |
Size Total | 738 Sqft |
Size Total Text | 738 Sqft |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10' x 10' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 13' x 10' | ||
Main Level | Kitchen | 10' x 9' | ||
Main Level | Living Room | 13' x 9' | ||
Main Level | Patio | 13' x 8' | ||
Main Level | Entrance | 5' x 4' |
https://www.realtor.ca/real-estate/27905528/310-383-wale-rd-colwood-colwood-corners
Interested?
Contact us for more information