301 225 Cypress St Nanaimo, British Columbia V9S 5P2
$385,000Maintenance,
$342.03 Monthly
Maintenance,
$342.03 MonthlySpacious 2 bedroom, 1156 sft condo with glimpses of Ocean view. Near the Departure Bay ferry & only a block from Nanaimo’s popular waterfront walkway & Townsite Marina. Near shopping & E&N Bike trail Unusually generous size makes downsizing easy & comfortable with room for large furniture pieces. A plant parent’s dream home! Lots of windows & solarium/enclosed balcony with windows & screens creates a lovely indoor/outdoor space even on a winter day. From the balcony you can see the sparkle of the Ocean drawing you down to spend the afternoon on the water or to stroll or read a book seaside. Large storage room for your bike/tools/workspace. No age or rental restrictions. 2 cats allowed was just voted in by the strata. New paint. Laundry with full size washer/dryer. Laminate flooring throughout. Patio commons area. Open-air walkways. If you are looking for a condo that feels like a home & lovely neighbors, this is what you have been waiting for! All measurements approximate. (id:55599)
Property Details
MLS® Number | 976427 |
Property Type | Single Family |
Neigbourhood | Brechin Hill |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Other, Marine Oriented |
Parking Space Total | 1 |
View Type | Ocean View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1983 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1156 Sqft |
Total Finished Area | 1156 Sqft |
Type | Apartment |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 1156 |
Size Total | 1156 Sqft |
Size Total Text | 1156 Sqft |
Zoning Description | R8 |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 12'10 x 4'5 | ||
Main Level | Storage | 5'9 x 7'11 | ||
Main Level | Primary Bedroom | 18'6 x 10'4 | ||
Main Level | Living Room | 13'10 x 17'3 | ||
Main Level | Laundry Room | 5'0 x 3'0 | ||
Main Level | Kitchen | 9'1 x 8'6 | ||
Main Level | Dining Room | 10'11 x 10'5 | ||
Main Level | Bedroom | 9'1 x 10'4 | ||
Main Level | Bathroom | 8'11 x 5'9 |
https://www.realtor.ca/real-estate/27434323/301-225-cypress-st-nanaimo-brechin-hill
Interested?
Contact us for more information