25 2587 Selwyn Rd Langford, British Columbia V9B 4Y1
$229,900Maintenance,
$820 Monthly
Maintenance,
$820 MonthlyStep into this newly updated two-bedroom mobile home located in the desirable 'Arbutus Ridge Estates' Park. Nestled at one of the highest points in the park, this home is adjacent to charming rocky terrain, offering a private and secluded atmosphere that makes you feel as though you have the place all to yourself. The modern updates enhance the home's appeal, featuring a functional kitchen layout, spacious dining and living areas that are perfect for unwinding after a long day, and accommodating family and friends during visits. Enjoy your morning coffee on the private deck, which overlooks the park and provides lovely views. A recently installed heat pump ensures you stay cool and comfortable during the warm summer months and offers efficient heating for cooler weather and crisp evenings. (id:55599)
Property Details
MLS® Number | 974697 |
Property Type | Single Family |
Neigbourhood | Mill Hill |
Community Name | Arbutus Ridge Estate MHP |
Community Features | Pets Allowed, Family Oriented |
Features | Park Setting, Private Setting, Wooded Area, Rocky, Sloping, Other |
Parking Space Total | 2 |
Structure | Shed |
View Type | Mountain View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1974 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1042 Sqft |
Total Finished Area | 965 Sqft |
Type | Manufactured Home |
Land
Access Type | Road Access |
Acreage | No |
Zoning Type | Other |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 8 ft | 11 ft | 8 ft x 11 ft |
Main Level | Storage | 6 ft | 8 ft | 6 ft x 8 ft |
Main Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Dining Room | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Kitchen | 7 ft | 12 ft | 7 ft x 12 ft |
Main Level | Entrance | 5 ft | 7 ft | 5 ft x 7 ft |
https://www.realtor.ca/real-estate/27360556/25-2587-selwyn-rd-langford-mill-hill
Interested?
Contact us for more information