23 658 Alderwood Dr Ladysmith, British Columbia V9G 1R6
$395,000Maintenance,
$640 Monthly
Maintenance,
$640 MonthlyPeaceful living awaits in the beautiful 55+ Rocky Creek Village. Fully updated and move in ready. You're welcomed through the gorgeous solarium that allows for year round enjoyment. The tastefully updated kitchen offers ample cupboard space and thoughtful design. Functional layout enjoys a nice open flow in the main living space and positions the bedrooms at either ends of the home. Large dinging room opens to back patio perfect spot for morning coffee to enjoy elevated views. Primary offers 2 piece powder room. Low maintenance outdoor space enjoys a great deal of privacy and raised garden beds. Powered shed/workshop and additional storage. A must see in person! Get ready to love where you live! (id:55599)
Property Details
MLS® Number | 985530 |
Property Type | Single Family |
Neigbourhood | Ladysmith |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2002 |
Cooling Type | Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1626 Sqft |
Total Finished Area | 908 Sqft |
Type | Manufactured Home |
Parking
Carport |
Land
Acreage | No |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 11'6 x 11'6 | ||
Main Level | Workshop | 27'6 x 10'6 | ||
Main Level | Bedroom | 8'3 x 12'9 | ||
Main Level | Bathroom | 7'9 x 6'9 | ||
Main Level | Dining Room | 10'6 x 12'9 | ||
Main Level | Ensuite | 6'3 x 2'8 | ||
Main Level | Primary Bedroom | 11'4 x 9'8 | ||
Main Level | Living Room | 12'10 x 12'9 | ||
Main Level | Kitchen | 10'6 x 7'3 |
https://www.realtor.ca/real-estate/27851506/23-658-alderwood-dr-ladysmith-ladysmith
Interested?
Contact us for more information