21c 2315 Mackinnon Rd Pender Island, British Columbia V0N 2M1
$69,800Maintenance,
$217.81 Monthly
Maintenance,
$217.81 MonthlyRelax and Enjoy this carefree recreational getaway at Currents at Otter Bay! This south-facing end unit cottage features bedroom on the main floor, spacious layout, no neighbors on one side & large deck. Enjoy summer cocktails under the shade of a glorious maple tree in your own backyard. The most affordable opportunity in the complex with 50% interest in a 1/4 share: 1 week every 2 months + an add'l week in the summer. Monthly fees are $217. Rent out unused time. Turnkey:furnished and equipped including in-suite laundry, BBQ and deck furniture. Monthly fees include taxes, maintenance, phone, ample common areas. Steps to Otter Bay Marina, Kayaking, Sup-ing, Beach, Cafe. Walking distance to ferry, Pender Island Golf Course and restaurant. (id:55599)
Property Details
MLS® Number | 976118 |
Property Type | Single Family |
Neigbourhood | Pender Island |
Community Name | Currents at Otter Bay |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Southern Exposure, Irregular Lot Size, Other, Marine Oriented |
Parking Space Total | 1 |
Plan | Vis5996 |
View Type | Mountain View, Ocean View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Cottage, Cabin |
Constructed Date | 2005 |
Cooling Type | None |
Fire Protection | Fire Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Size Interior | 750 Sqft |
Total Finished Area | 750 Sqft |
Type | Recreational |
Parking
Carport |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 871 |
Size Total | 871 Sqft |
Size Total Text | 871 Sqft |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'0 x 12'0 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Entrance | 4'0 x 6'0 | ||
Main Level | Primary Bedroom | 12'0 x 9'0 | ||
Main Level | Dining Room | 8'0 x 9'0 | ||
Main Level | Kitchen | 10'0 x 11'0 | ||
Main Level | Living Room | 12'0 x 13'0 |
https://www.realtor.ca/real-estate/27420969/21c-2315-mackinnon-rd-pender-island-pender-island
Interested?
Contact us for more information