204 264 Mcvickers St Parksville, British Columbia V9N 2N5
$320,000Maintenance,
$472 Monthly
Maintenance,
$472 MonthlyEmerald Estates is the ultimate retirement escape. Are you ready to relax and enjoy life? Bright and lovely 1 bedroom in this well maintained patio home in the heart of Parksville. Enter through your own private patio doors or through the main entrance. Move In Ready! This unit has a homemaking fee of $172 included in the strata fee which includes weekly housekeeping and the laundering of linens. In addition, you may choose to dine with the other residents in this small complex. This service is available at dinner for a reasonable fee. (id:55599)
Property Details
MLS® Number | 974365 |
Property Type | Single Family |
Neigbourhood | Parksville |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 1993 |
Cooling Type | None |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 565 Sqft |
Total Finished Area | 565 Sqft |
Type | Row / Townhouse |
Parking
Open |
Land
Acreage | No |
Size Irregular | 598 |
Size Total | 598 Sqft |
Size Total Text | 598 Sqft |
Zoning Description | Cd-8 Comprehensive Dev. |
Zoning Type | Other |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13'11 x 11'5 | ||
Main Level | Living Room | 14'11 x 17'2 | ||
Main Level | Kitchen | 5'3 x 10'3 | ||
Main Level | Entrance | 5'3 x 4'2 | ||
Main Level | Dining Room | 8'11 x 7'0 | ||
Main Level | Ensuite | 4'10 x 8'6 |
https://www.realtor.ca/real-estate/27341541/204-264-mcvickers-st-parksville-parksville
Interested?
Contact us for more information