19 6820 Parklands Pl Lantzville, British Columbia V0R 2H0
2 Bedroom
1 Bathroom
764 sqft
None
Forced Air
$143,000Maintenance,
$465 Monthly
Maintenance,
$465 MonthlyMotivated Seller, really great price! Cozy two-bedroom mobile home in Upper Lantzville with sunny deck and plenty of storage. Quick drive to a variety of shopping, restaurants, and entertainment! Not too far from the ocean! Great little home to make your own. Quick possession possible. Come see.... (id:55599)
Property Details
MLS® Number | 971372 |
Property Type | Single Family |
Neigbourhood | Upper Lantzville |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Other |
Parking Space Total | 1 |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1969 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 764 Sqft |
Total Finished Area | 764 Sqft |
Type | Manufactured Home |
Parking
Street |
Land
Access Type | Road Access |
Acreage | No |
Zoning Type | Other |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Storage | 7'6 x 7'6 | ||
Main Level | Bedroom | 9'6 x 7'9 | ||
Main Level | Primary Bedroom | 10'4 x 8'9 | ||
Main Level | Kitchen | 11'6 x 8'0 | ||
Main Level | Laundry Room | 11'6 x 7'6 | ||
Main Level | Living Room | 14'0 x 11'6 |
https://www.realtor.ca/real-estate/27208524/19-6820-parklands-pl-lantzville-upper-lantzville
Interested?
Contact us for more information