163 Southern Way Salt Spring, British Columbia V8K 2Y1
$1,675,000Maintenance,
$25 Monthly
Maintenance,
$25 MonthlyWelcome to this Brand New Level Entry Rancher offering over 2400 sq. ft. of living space + an oversized 2 car garage & close to 1000 sq. ft. of patio space. The home is situated on 1.53 acres & enjoys spectacular sunrises & sunsets, with sweeping views of the Pacific Ocean, Gulf Islands & British Columbia Coastal Mountains. You'll enjoy open plan living throughout the principal rooms. In addition to 2 generous sized bedrooms there is private master wing complete with 5 piece ensuite with soaker tub, separate shower, heated floors & a walk-in closet. Some of the many fine features include Alder Kitchen Cabinets, Granite Counter Tops, Heat Pump, fir interior doors & trims, wood floors, Propane Fireplace, Vaulted Ceilings, Lots of windows that bring in the natural light, & a large den off the living area that could serve as a formal dining room. The home has been designed to accommodate expansion or future buildings with electrical & conduits in place within the attic & mechanical room. The property is easy care and awaits your finishing touches. Lots of parking available for recreational vehicles. Located in a wonderful area that is quiet yet close to town and offers some of the best hiking options that Salt Spring has to offer right in your immediate neighborhood. (id:55599)
Property Details
MLS® Number | 970652 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Cul-de-sac, Level Lot, Private Setting, Other |
Parking Space Total | 6 |
Plan | Eps578 |
Structure | Patio(s) |
View Type | Lake View, Mountain View, Ocean View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2023 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Heat Pump |
Size Interior | 3004 Sqft |
Total Finished Area | 2430 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.53 |
Size Total | 1.53 Ac |
Size Total Text | 1.53 Ac |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Patio | 58 ft | 16 ft | 58 ft x 16 ft |
Main Level | Utility Room | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 15 ft | 24 ft | 15 ft x 24 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Bedroom | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Bedroom | 11 ft | 16 ft | 11 ft x 16 ft |
Main Level | Laundry Room | 11 ft | 7 ft | 11 ft x 7 ft |
Main Level | Pantry | 10 ft | 4 ft | 10 ft x 4 ft |
Main Level | Kitchen | 11 ft | 17 ft | 11 ft x 17 ft |
Main Level | Living Room | 27 ft | 20 ft | 27 ft x 20 ft |
Main Level | Den | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Entrance | 8 ft | 10 ft | 8 ft x 10 ft |
https://www.realtor.ca/real-estate/27184228/163-southern-way-salt-spring-salt-spring
Interested?
Contact us for more information