144 1325 Bear Mountain Pkwy Langford, British Columbia V9B 6T8
$649,000Maintenance,
$750 Monthly
Maintenance,
$750 MonthlyOPEN HOUSE SAT SEPT 7th 2:00-4:00PM! Elegant ground-level condo in Bear Mountain! This 2-bedroom, 2-bathroom condo with 2 dens offers 1,169 sqft of beautifully designed living space. The unit feels more like a townhouse and features a private entry off the plaza level and an expansive patio, perfect for entertaining! With natural light, 10' ceilings, and an open concept floor plan, the space is inviting. The kitchen boasts stone countertops, white cabinets, and stainless steel appliances. The primary bedroom includes an ensuite and access to the private patio. One den provides a convenient office space, while the other den can be used as a fitness area or additional storage. Interior features include new luxury vinyl flooring, wainscoting, a cozy fireplace, in-suite laundry, secure underground parking, and extra storage. Enjoy world-class golf, tennis, hiking, a market, dining, and spa facilities at Bear Mountain Golf Resort & Spa, all just a stroll away. (id:55599)
Property Details
MLS® Number | 969152 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Community Name | Ponds Landing East |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Level Lot, Park Setting, Private Setting, Other |
Parking Space Total | 1 |
Plan | Vis6056 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 2006 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1525 Sqft |
Total Finished Area | 1169 Sqft |
Type | Apartment |
Parking
Underground |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 1169 |
Size Total | 1169 Sqft |
Size Total Text | 1169 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Patio | 19 ft | 21 ft | 19 ft x 21 ft |
Main Level | Den | 6 ft | 12 ft | 6 ft x 12 ft |
Main Level | Den | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 13 ft | 14 ft | 13 ft x 14 ft |
Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Living Room | 16 ft | 9 ft | 16 ft x 9 ft |
Main Level | Dining Room | 14 ft | 12 ft | 14 ft x 12 ft |
https://www.realtor.ca/real-estate/27114679/144-1325-bear-mountain-pkwy-langford-bear-mountain
Interested?
Contact us for more information