111 1753 Cecil St Crofton, British Columbia V0R 1R0
$354,900Maintenance,
$545 Monthly
Maintenance,
$545 MonthlyYou will appreciate and be impressed with the quality craftmanship that is evident throughout this newly renovated 3 BEDROOM AND DEN home. Enjoy cooking in the spacious bright kitchen featuring; All New - Stainless Steel Fridge with Water Dispenser, Stove & Maytag Dishwasher. You will love the expansive kitchen island, kitchen cabinets with soft close cupboards & pantry with drawers. New quality plank flooring throughout and freshly painted with all new interior/exterior doors/locks. Modern new bathroom with double sink. Separate laundry room with new Maytag washer/dryer. Roof and Electrical Panel in 2022. Outside you will enjoy the GAZEBO for BBQ's & updated exterior. Walk to the ocean with your pet or explore Salt Spring Island. Famous Chemainus Theatre close by. Duncan and Nanaimo short drive for major shopping. Nothing to do but move in & explore one of the most scenic area's in the Cowichan Valley. (id:55599)
Property Details
MLS® Number | 957513 |
Property Type | Single Family |
Neigbourhood | Crofton |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Level Lot, Other, Marine Oriented |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Constructed Date | 1976 |
Cooling Type | None |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 1292 Sqft |
Total Finished Area | 1228 Sqft |
Type | Manufactured Home |
Land
Acreage | No |
Zoning Description | Mhp |
Zoning Type | Other |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 5'3 x 7'8 | ||
Main Level | Living Room | 13'4 x 11'8 | ||
Main Level | Laundry Room | 7'6 x 7'10 | ||
Main Level | Kitchen | 17'4 x 11'8 | ||
Main Level | Entrance | 11'2 x 9'4 | ||
Main Level | Entrance | 6 ft | 6 ft x Measurements not available | |
Main Level | Den | 8 ft | 8 ft x Measurements not available | |
Main Level | Bedroom | 8 ft | 8 ft x Measurements not available | |
Main Level | Bedroom | 8 ft | 8 ft x Measurements not available | |
Main Level | Primary Bedroom | 8'10 x 11'6 | ||
Main Level | Bathroom | 5-Piece |
https://www.realtor.ca/real-estate/26685204/111-1753-cecil-st-crofton-crofton
Interested?
Contact us for more information