107 377 Dogwood St Campbell River, British Columbia V9W 2Y1
$226,900Maintenance,
$400.83 Monthly
Maintenance,
$400.83 MonthlySpacious 2- bedroom condo with full reno and excellent layout. Fresh paint and flooring throughout. Nothing to do but move in! handy garden level, with good outdoor patio space. Professionally well maintained building, clean and pro-active strata council. Many bldg updates & improvements over the past few years. Very convenient location: On bus line; 2 blocks from hospital; close to shops and amenities, etc. Come and be part of this 55+ community. Small pets welcome. Rentals allowed (no short - term). Quick possession possible. Unbeatable value in Campbell River! (id:55599)
Property Details
MLS® Number | 976369 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Other |
Plan | Vis6608 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1971 |
Cooling Type | None |
Heating Type | Other, Forced Air |
Size Interior | 908.91 Sqft |
Total Finished Area | 908.91 Sqft |
Type | Apartment |
Parking
Open |
Land
Acreage | No |
Size Irregular | 908 |
Size Total | 908 Sqft |
Size Total Text | 908 Sqft |
Zoning Description | Rm4 |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7'7 x 7'8 | ||
Main Level | Primary Bedroom | 18'8 x 10'5 | ||
Main Level | Living Room | 15'2 x 11'11 | ||
Main Level | Entrance | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Dining Room | 11'3 x 8'7 | ||
Main Level | Bedroom | 15 ft | 15 ft x Measurements not available | |
Main Level | Bathroom | 3-Piece |
https://www.realtor.ca/real-estate/27432920/107-377-dogwood-st-campbell-river-campbell-river-central
Interested?
Contact us for more information