106 2669 Deville Rd Langford, British Columbia V9B 3E7
$749,000Maintenance,
$361 Monthly
Maintenance,
$361 MonthlyLARGE FAMILY FRIENDLY TOWNHOUSE. Welcome to this stunning 3-bedroom, 3-bathroom townhome in the vibrant heart of Langford. The spacious kitchen is equipped with stainless steel appliances, functional layout and counter seating. Dining space opens directly onto a deck perfect for barbecuing and enjoying your morning coffee. With three bedrooms on the upper floor, the layout is ideal for family living. The primary bedroom features a charming 3-piece ensuite, providing a serene space to relax. The living room is enhanced by an electric fireplace and large windows that flood the space with natural light and features crown molding, 9' ceilings and a private good sized fenced backyard with patio. Equipped with a double car garage, central vacuum system and guest parking. Conveniently located, this home is just steps away from Ruth King Elementary and Spencer School, parks, shopping, walking trails, the YMCA Recreation Center, and Langford Town Center. (id:55599)
Property Details
MLS® Number | 974985 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Community Features | Pets Allowed, Family Oriented |
Features | Curb & Gutter, Level Lot |
Parking Space Total | 2 |
Plan | Vis6236 |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2007 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2040 Sqft |
Total Finished Area | 1611 Sqft |
Type | Row / Townhouse |
Parking
Garage |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 1939 |
Size Total | 1939 Sqft |
Size Total Text | 1939 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 10 ft | 5 ft | 10 ft x 5 ft |
Second Level | Primary Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Bathroom | 8 ft | 6 ft | 8 ft x 6 ft |
Lower Level | Porch | 12 ft | 8 ft | 12 ft x 8 ft |
Lower Level | Patio | 17 ft | 7 ft | 17 ft x 7 ft |
Lower Level | Laundry Room | 7 ft | 6 ft | 7 ft x 6 ft |
Lower Level | Entrance | 13 ft | 5 ft | 13 ft x 5 ft |
Main Level | Balcony | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Living Room | 18 ft | 15 ft | 18 ft x 15 ft |
Main Level | Dining Room | 13 ft | 8 ft | 13 ft x 8 ft |
https://www.realtor.ca/real-estate/27420175/106-2669-deville-rd-langford-langford-proper
Interested?
Contact us for more information